Stock Intelligence
₹64.00
-8.10%as of 2026-09-16
Momentum Score
82
/100
Positive MomentumAccel +10.9
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
98
DMA / Trend
Weight 20%
90
Volume
Weight 15%
66
Results
Weight 20%
99
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
48
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for AMDIND
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2006 | 70 | 4 | — | — |
| Mar 2007 | 68 | 3 | 1.33 | — |
| Mar 2008 | 78 | -2 | -1.08 | — |
| Mar 2009 | 90 | — | 0.01 | — |
| Mar 2010 | 111 | 3 | 1.64 | — |
| Mar 2011 | 137 | 4 | 2.02 | — |
| Mar 2012 | 181 | 6 | 3.2 | — |
| Mar 2013 | 157 | 1 | 0.56 | — |
| Mar 2014 | 190 | 6 | 3.07 | — |
| Mar 2025 | 276 | 1 | 0.52 | — |
| Mar 2026 | 282 | -4 | -2.26 | — |
Recent quarters from screener.in for AMDIND
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Mar 2025 | 82.19 | 0.04 | 0.02 |
| Jun 2025 | 86.67 | 1.51 | 0.79 |
| Dec 2025 | 37.98 | -4.17 | -2.18 |
| Mar 2026 | 98.63 | 1.26 | 0.66 |
| Jun 2026 | 121.99 | 9.12 | 4.76 |
Coming in Phase 3 — ask about concalls, risks, and valuation.