Index
Nifty 50
23,217.6
+99 (+0.43%)
Index
Nifty 50
23,217.6
+99 (+0.43%)
Index
Bank Nifty
56,292.45
+497.7 (+0.89%)
Index
Nifty Next 50
70,368.6
+87.45 (+0.12%)
Index
Nifty 500
22,532
+54.55 (+0.24%)
Index
Nifty 100
24,282.95
+89.95 (+0.37%)
Highest momentum scores
| # | Stock | Price | Change | Score |
|---|---|---|---|---|
| 1 | MONQ50Strong Momentum | 275.67 | +20.00% | 95 |
| 2 | BIRLACABLEStrong Momentum | 385 | +1.87% | 86 |
| 3 | PAYTMStrong Momentum | 1,793 | +3.64% | 86 |
| 4 | GFSTEELSStrong Momentum | 23.08 | +4.96% | 85 |
| 5 | FROGStrong Momentum | 265 | +0.72% | 85 |
| 6 | 3IINFOLTDStrong Momentum | 25 | +4.21% | 85 |
| 7 | ACCENTMICPositive Momentum | 686.55 | -5.40% | 84 |
| 8 | STLTECHPositive Momentum | 818.5 | -3.99% | 84 |
| 9 | ARROWGREENPositive Momentum | 906 | +8.04% | 83 |
| 10 | AMDINDPositive Momentum | 64 | -8.10% | 82 |
| 11 | MOREPENLABPositive Momentum | 114.15 | +7.47% | 81 |
| 12 | MASPTOP50Positive Momentum | 98.5 | +3.35% | 81 |
Gold ETF
commodity ·125
Silver ETF
commodity ·218.6
Crude Oil (WTI)
commodity ·104.04
Brent Crude
commodity ·107.85
Natural Gas
commodity ·2.93
Copper
commodity ·6.49
Loading watchlist.
Manage Watchlist →