Stock Intelligence
₹114.15
+7.47%as of 2026-09-16
Momentum Score
81
/100
Positive MomentumAccel +2.1
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
100
DMA / Trend
Weight 20%
90
Volume
Weight 15%
42
Results
Weight 20%
97
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
65
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for MOREPENLAB
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2016 | 485 | 13 | 0.28 | — |
| Mar 2017 | 595 | 24 | 0.53 | — |
| Mar 2018 | 607 | 30 | 0.66 | — |
| Mar 2019 | 769 | 29 | 0.64 | — |
| Mar 2020 | 853 | 34 | 0.75 | — |
| Mar 2021 | 1.19K | 97 | 2.16 | — |
| Mar 2022 | 1.55K | 102 | 2.13 | — |
| Mar 2023 | 1.42K | 39 | 0.76 | — |
| Mar 2024 | 1.69K | 97 | 1.88 | — |
| Mar 2025 | 1.81K | 118 | 2.15 | — |
| Mar 2026 | 1.81K | 96 | 1.73 | — |
| TTM | 1.95K | 141 | 2.57 | — |
Recent quarters from screener.in for MOREPENLAB
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 422 | 21 | 0.42 |
| Dec 2023 | 445 | 32 | 0.63 |
| Mar 2024 | 423 | 29 | 0.55 |
| Jun 2024 | 455 | 36 | 0.71 |
| Sep 2024 | 438 | 35 | 0.64 |
| Dec 2024 | 453 | 27 | 0.49 |
| Mar 2025 | 466 | 20 | 0.37 |
| Jun 2025 | 425 | 11 | 0.2 |
| Sep 2025 | 412 | 41 | 0.75 |
| Dec 2025 | 484 | 28 | 0.5 |
| Mar 2026 | 485 | 16 | 0.29 |
| Jun 2026 | 570 | 56 | 1.03 |
Coming in Phase 3 — ask about concalls, risks, and valuation.