Stock Intelligence
₹906.00
+8.04%as of 2026-09-16
Momentum Score
83
/100
Positive MomentumAccel +13.5
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
100
DMA / Trend
Weight 20%
90
Volume
Weight 15%
71
Results
Weight 20%
100
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
48
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for ARROWGREEN
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2016 | 51 | 31 | 21.67 | — |
| Mar 2017 | 53 | 35 | 24.19 | — |
| Mar 2018 | 35 | — | 0.19 | — |
| Mar 2019 | 34 | -17 | -11.83 | — |
| Mar 2020 | 22 | -10 | -7.07 | — |
| Mar 2021 | 52 | 7 | 4.55 | — |
| Mar 2022 | 34 | -9 | -6.62 | — |
| Mar 2023 | 109 | 12 | 8.14 | — |
| Mar 2024 | 149 | 29 | 19.56 | — |
| Mar 2025 | 243 | 63 | 41.84 | — |
| Mar 2026 | 201 | 47 | 31.38 | — |
| TTM | 247 | 64 | 42.3 | — |
Recent quarters from screener.in for ARROWGREEN
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 29 | 5 | 3.38 |
| Dec 2023 | 25 | 5 | 3.25 |
| Mar 2024 | 51 | 10 | 6.71 |
| Jun 2024 | 66 | 20 | 13.36 |
| Sep 2024 | 65 | 19 | 12.37 |
| Dec 2024 | 55 | 13 | 8.52 |
| Mar 2025 | 57 | 11 | 7.58 |
| Jun 2025 | 42 | 11 | 7.22 |
| Sep 2025 | 61 | 16 | 10.43 |
| Dec 2025 | 56 | 13 | 8.82 |
| Mar 2026 | 42 | 7 | 4.9 |
| Jun 2026 | 88 | 27 | 18.15 |
Coming in Phase 3 — ask about concalls, risks, and valuation.