Stock Intelligence
QUINT DIGITAL LIMITED
NSE · Strong Uptrend · score 5/5 · Media, Entertainment & Publication · Electronic Media
₹57.88
+19.98%as of 2026-09-16
Momentum Score
73
/100
Positive MomentumAccel +36.2
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
95
DMA / Trend
Weight 20%
100
Volume
Weight 15%
73
Results
Weight 20%
54
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
37
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for QUINT
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2021 | 35 | -61 | -5.21 | — |
| Mar 2022 | 56 | -25 | -2.27 | — |
| Mar 2023 | 74 | -28 | -2.42 | — |
| Mar 2024 | 66 | 57 | 7.93 | — |
| Mar 2025 | 32 | -33 | -3.46 | — |
| Mar 2026 | 81 | 42 | 4.32 | — |
| TTM | 108 | 34 | 3.41 | — |
Recent quarters from screener.in for QUINT
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 19.29 | -10.52 | -0.54 |
| Dec 2023 | 15.77 | 76.13 | 8.8 |
| Mar 2024 | 15.25 | 0.45 | 0.06 |
| Jun 2024 | 8.28 | -26.97 | -2.77 |
| Sep 2024 | 8.77 | -0.79 | -0.1 |
| Dec 2024 | 8.51 | -3.15 | -0.33 |
| Mar 2025 | 7.56 | -2.38 | -0.25 |
| Jun 2025 | 7.99 | 4.5 | 0.49 |
| Sep 2025 | 7.79 | -0.05 | — |
| Dec 2025 | 31.32 | 39.04 | 4.14 |
| Mar 2026 | 34.13 | -1.94 | -0.31 |
| Jun 2026 | 34.8 | -2.97 | -0.42 |
Coming in Phase 3 — ask about concalls, risks, and valuation.