Stock Intelligence
ONE 97 COMMUNICATIONS LIMITED
NSE · Strong Uptrend · score 5/5 · Financial Services · Financial Services · Financial Technology (Fintech)
Indices: Nifty 200 · Nifty 500 · Nifty LargeMidcap 250 · Nifty Midcap 100 · Nifty Midcap 150 · Nifty Midcap 50 · Nifty MidSmallcap 400 · Nifty Total Market · Nifty Financial Services Ex-Bank · Nifty India Digital
₹1,793
+3.64%as of 2026-09-16
Momentum Score
86
/100
Strong MomentumAccel +12.2
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
100
DMA / Trend
Weight 20%
90
Volume
Weight 15%
73
Results
Weight 20%
89
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
71
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for PAYTM
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2015 | 323 | -372 | -123.02 | — |
| Mar 2016 | 855 | -1.54K | -331.99 | — |
| Mar 2019 | 3.22K | -4.23K | -726.78 | — |
| Mar 2020 | 3.28K | -2.94K | -470.27 | — |
| Mar 2021 | 2.8K | -1.7K | -280.42 | — |
| Mar 2022 | 4.97K | -2.4K | -36.9 | — |
| Mar 2023 | 7.99K | -1.78K | -28.02 | — |
| Mar 2024 | 9.98K | -1.42K | -22.3 | — |
| Mar 2025 | 6.9K | -663 | -10.33 | — |
| Mar 2026 | 8.44K | 552 | 8.64 | — |
| TTM | 8.97K | 649 | 10.16 | — |
Recent quarters from screener.in for PAYTM
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 2.52K | -292 | -4.58 |
| Dec 2023 | 2.85K | -222 | -3.46 |
| Mar 2024 | 2.27K | -550 | -8.65 |
| Jun 2024 | 1.5K | -840 | -13.19 |
| Sep 2024 | 1.66K | 930 | 14.58 |
| Dec 2024 | 1.83K | -208 | -3.26 |
| Mar 2025 | 1.91K | -545 | -8.47 |
| Jun 2025 | 1.92K | 123 | 1.93 |
| Sep 2025 | 2.06K | 21 | 0.33 |
| Dec 2025 | 2.19K | 225 | 3.52 |
| Mar 2026 | 2.26K | 183 | 2.87 |
| Jun 2026 | 2.45K | 220 | 3.44 |
Coming in Phase 3 — ask about concalls, risks, and valuation.