Stock Intelligence
STERLITE TECHNOLOGIES LIMITED
NSE · Uptrend · score 4/5 · Telecommunication · Telecom - Equipment & Accessories · Telecommunication
Indices: Nifty Microcap 250 · Nifty Total Market
₹818.50
-3.99%as of 2026-09-16
Momentum Score
84
/100
Positive MomentumAccel +4.2
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
100
DMA / Trend
Weight 20%
90
Volume
Weight 15%
46
Results
Weight 20%
100
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
70
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jul 2026
Latest years from screener.in for STLTECH
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2016 | 2.14K | 160 | 3.89 | — |
| Mar 2017 | 2.45K | 218 | 5.06 | — |
| Mar 2018 | 3.18K | 364 | 8.34 | — |
| Mar 2019 | 5.09K | 578 | 13.98 | — |
| Mar 2020 | 5.15K | 424 | 10.74 | — |
| Mar 2021 | 4.83K | 265 | 6.95 | — |
| Mar 2022 | 5.44K | 45 | 1.51 | — |
| Mar 2023 | 6.93K | 127 | 3.54 | — |
| Mar 2024 | 4.08K | -57 | -1.28 | — |
| Mar 2025 | 4K | -123 | -2.52 | — |
| Mar 2026 | 4.75K | 56 | 1.15 | — |
| TTM | 5.64K | 243 | 4.98 | — |
Recent quarters from screener.in for STLTECH
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 1.49K | 32 | 0.85 |
| Dec 2023 | 1.32K | -59 | -1.43 |
| Mar 2024 | 843 | -82 | -2.05 |
| Jun 2024 | 872 | -48 | -0.98 |
| Sep 2024 | 1.07K | -14 | -0.29 |
| Dec 2024 | 998 | -24 | -0.49 |
| Mar 2025 | 1.05K | -40 | -0.82 |
| Jun 2025 | 1.02K | 10 | 0.2 |
| Sep 2025 | 1.03K | 4 | 0.08 |
| Dec 2025 | 1.26K | -17 | -0.35 |
| Mar 2026 | 1.44K | 59 | 1.21 |
| Jun 2026 | 1.91K | 197 | 4.04 |
Coming in Phase 3 — ask about concalls, risks, and valuation.