Stock Intelligence
NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED
NSE · Strong Uptrend · score 5/5 · Financial Services · Financial Technology (Fintech)
₹1,823
+11.16%as of 2026-09-16
Momentum Score
80
/100
Positive MomentumAccel +14.6
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
87
DMA / Trend
Weight 20%
90
Volume
Weight 15%
71
Results
Weight 20%
78
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
71
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for NPST
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2018 | 18 | 1 | 4.17 | — |
| Mar 2019 | 18 | 1 | 4.5 | — |
| Mar 2020 | 15 | 1 | 3.47 | — |
| Mar 2021 | 15 | 1 | 0.8 | — |
| Mar 2022 | 19 | 2 | 0.77 | — |
| Mar 2023 | 41 | 7 | 3.36 | — |
| Mar 2024 | 128 | 27 | 13.87 | — |
| Mar 2025 | 173 | 45 | 23.31 | — |
| Mar 2026 | 195 | 41 | 19.58 | — |
| TTM | 218 | 45 | 21.42 | — |
Recent quarters from screener.in for NPST
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 28 | 5 | 2.58 |
| Dec 2023 | 31 | 7 | 3.37 |
| Mar 2024 | 44 | 10 | 5.18 |
| Jun 2024 | 59 | 16 | 8.06 |
| Sep 2024 | 67 | 18 | 9.36 |
| Dec 2024 | 21 | 5 | 2.65 |
| Mar 2025 | 26 | 5 | 2.69 |
| Jun 2025 | 34 | 7 | 3.71 |
| Sep 2025 | 47 | 10 | 4.72 |
| Dec 2025 | 53 | 12 | 5.53 |
| Mar 2026 | 62 | 12 | 5.87 |
| Jun 2026 | 56 | 11 | 5.3 |
Coming in Phase 3 — ask about concalls, risks, and valuation.