Stock Intelligence
EMUDHRA LIMITED
NSE · Strong Uptrend · score 5/5 · Information Technology · IT Enabled Services
₹626.20
+5.63%as of 2026-09-16
Momentum Score
76
/100
Positive MomentumAccel +17.2
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
87
DMA / Trend
Weight 20%
90
Volume
Weight 15%
73
Results
Weight 20%
78
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
48
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for EMUDHRA
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2019 | 102 | 17 | 2.49 | — |
| Mar 2020 | 116 | 18 | 2.37 | — |
| Mar 2021 | 132 | 25 | 2.49 | — |
| Mar 2022 | 183 | 41 | 5.9 | — |
| Mar 2023 | 249 | 61 | 7.9 | — |
| Mar 2024 | 373 | 76 | 9.06 | — |
| Mar 2025 | 519 | 87 | 10.22 | — |
| Mar 2026 | 702 | 110 | 13.02 | — |
| TTM | 745 | 117 | 13.89 | — |
Recent quarters from screener.in for EMUDHRA
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 96 | 19 | 2.35 |
| Dec 2023 | 97 | 20 | 2.58 |
| Mar 2024 | 100 | 21 | 2.54 |
| Jun 2024 | 92 | 18 | 2.16 |
| Sep 2024 | 141 | 22 | 2.65 |
| Dec 2024 | 139 | 22 | 2.53 |
| Mar 2025 | 147 | 24 | 2.88 |
| Jun 2025 | 147 | 25 | 3 |
| Sep 2025 | 173 | 26 | 3.05 |
| Dec 2025 | 188 | 29 | 3.46 |
| Mar 2026 | 193 | 30 | 3.5 |
| Jun 2026 | 191 | 32 | 3.88 |
Coming in Phase 3 — ask about concalls, risks, and valuation.