Stock Intelligence
GODAVARI BIOREFINERIES LIMITED
NSE · Strong Downtrend · score 0/5 · Fast Moving Consumer Goods · Diversified FMCG
₹238.44
+5.21%as of 2026-09-16
Momentum Score
30
/100
WeakAccel +3.2
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
28
DMA / Trend
Weight 20%
0
Volume
Weight 15%
67
Results
Weight 20%
42
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
20
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for GODAVARIB
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2020 | 1.46K | 4 | 0.97 | — |
| Mar 2021 | 1.54K | 27 | 6.47 | — |
| Mar 2022 | 1.7K | 19 | 4.55 | — |
| Mar 2023 | 2.02K | 20 | 4.68 | — |
| Mar 2024 | 1.69K | 12 | 2.93 | — |
| Mar 2025 | 1.87K | -23 | -4.57 | — |
| Mar 2026 | 1.99K | 4 | 0.69 | — |
| TTM | 2.01K | — | 0.03 | — |
Recent quarters from screener.in for GODAVARIB
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 239 | -65 | -15.53 |
| Dec 2023 | 398 | 38 | 9.16 |
| Mar 2024 | 615 | 65 | 15.54 |
| Jun 2024 | 523 | -26 | -6.23 |
| Sep 2024 | 321 | -75 | -17.88 |
| Dec 2024 | 447 | 6 | 1.13 |
| Mar 2025 | 580 | 72 | 14.06 |
| Jun 2025 | 533 | -16 | -3.13 |
| Sep 2025 | 431 | -42 | -8.13 |
| Dec 2025 | 460 | 8 | 1.61 |
| Mar 2026 | 564 | 53 | 10.33 |
| Jun 2026 | 558 | -19 | -3.78 |
Coming in Phase 3 — ask about concalls, risks, and valuation.