Stock Intelligence
₹137.40
+3.56%as of 2026-09-16
Momentum Score
31
/100
WeakAccel +16.3
V1: Returns 25% · DMA 20% · Volume 15% · Results 20% · Sector 20%
Returns
Weight 25%
34
DMA / Trend
Weight 20%
15
Volume
Weight 15%
67
Results
Weight 20%
16
Values synced from the StockFilter Google Sheet
Sector
Weight 20%
29
3/7/21/50/200-day averages and StockFilter crossover flags
Computed from synced daily closes
Shareholding · as of Jun 2026
Latest years from screener.in for IPL
| Period | Revenue | PAT | EPS | FCF |
|---|---|---|---|---|
| Mar 2021 | 649 | 135 | 12.03 | — |
| Mar 2022 | 716 | 158 | 13.72 | — |
| Mar 2023 | 885 | 143 | 12.44 | — |
| Mar 2024 | 680 | 60 | 5.22 | — |
| Mar 2025 | 829 | 82 | 7.14 | — |
| Mar 2026 | 1.06K | 120 | 10.4 | — |
| TTM | 1.03K | 108 | 9.34 | — |
Recent quarters from screener.in for IPL
| Period | Revenue | PAT | EPS |
|---|---|---|---|
| Sep 2023 | 202 | 20 | 1.69 |
| Dec 2023 | 151 | 24 | 2.08 |
| Mar 2024 | 126 | 1 | 0.09 |
| Jun 2024 | 220 | 19 | 1.69 |
| Sep 2024 | 229 | 26 | 2.25 |
| Dec 2024 | 172 | 16 | 1.4 |
| Mar 2025 | 207 | 22 | 1.89 |
| Jun 2025 | 275 | 35 | 3.03 |
| Sep 2025 | 290 | 32 | 2.74 |
| Dec 2025 | 225 | 23 | 1.97 |
| Mar 2026 | 266 | 31 | 2.66 |
| Jun 2026 | 252 | 23 | 1.97 |
Coming in Phase 3 — ask about concalls, risks, and valuation.